
Make Cheap Calls directly from UK Landline or UK Mobile!
No Registeration required - No Extra Charges - Cheap International Rates
| Destination | Cost/Min | Access Number |
|---|---|---|
| AFGHANISTAN | 25p | 09050280416 |
| AFGHANISTAN - MOBILE | 25p | 09050280416 |
| AFGHANISTAN - MOBILE ETISALAT | 25p | 09050280416 |
| AFGHANISTAN - MOBILE ROSHAN | 25p | 09050280416 |
| AFGHANISTAN - MOBILE TPCA | 20p | 09052520008 |
| AFGHANISTAN - MOBILE WASEL | 25p | 09050280416 |
| ALBANIA | 4p | 08430260171 |
| ALBANIA - MOBILE | 25p | 09050280416 |
| ALBANIA - MOBILE VODAFONE | 25p | 09050280416 |
| ALBANIA - TIRANA | 50p | 09030190201 |
| ALGERIA | 5p | 0803850341 |
| ALGERIA - CAT | 10p | 08721840061 |
| ALGERIA - MOBILE | 20p | 09052520008 |
| ALGERIA - MOBILE ORASCOM | 10p | 08721840061 |
| ALGERIA - MOBILE WATANIYA | 25p | 09050280416 |
| AMERICAN SAMOA | 5p | 0803850341 |
| ANDORRA | 2p | 08430160121 |
| ANDORRA - MOBILE | 20p | 09052520008 |
| ANGOLA | 8p | 08721650271 |
| ANGOLA - MOBILE | 10p | 08721840061 |
| ANGOLA - MOBILE UNITEL | 10p | 08721840061 |
| ANGUILLA | 7p | 08721640231 |
| ANGUILLA - MOBILE | 20p | 09052520008 |
| ANGUILLA - MOBILE DIGICEL | 20p | 09052520008 |
| ANTIGUA AND BARBUDA | 8p | 08721650271 |
| ANTILLES | 8p | 08721650271 |
| ANTILLES - BONAIRE | 6p | 08721610301 |
| ANTILLES - CURACAO | 6p | 08721610301 |
| ANTILLES - MOBILE | 9p | 08721660141 |
| ANTILLES - MOBILE BONAIRE | 9p | 08721660141 |
| ANTILLES - MOBILE CURACAO | 9p | 08721660141 |
| ANTILLES - MOBILE DIGICEL | 7p | 08721640231 |
| ANTILLES - MOBILE ECC | 7p | 08721640231 |
| ANTILLES - MOBILE SABA | 9p | 08721660141 |
| ANTILLES - MOBILE ST EUSTATIUS | 9p | 08721660141 |
| ANTILLES - MOBILE ST MAARTEN | 9p | 08721660141 |
| ANTILLES - MOBILE TELCELL | 9p | 08721660141 |
| ANTILLES - MOBILE UTS | 9p | 08721660141 |
| ANTILLES - SAINT MAARTEN | 9p | 08721660141 |
| ANTILLES - ST MAARTEN | 9p | 08721660141 |
| ANTILLES - ST MARTEEN | 9p | 08721660141 |
| ARGENTINA | 2p | 08430160121 |
| ARGENTINA - BAHIA BLANCA | 1p | 08430420181 |
| ARGENTINA - BUENOS AIRES | 1p | 08430420181 |
| ARGENTINA - CAMPANA | 1p | 08430420181 |
| ARGENTINA - CORDOBA | 1p | 08430420181 |
| ARGENTINA - CORDOBA OUTER | 1p | 08430420181 |
| ARGENTINA - LA PAMPA | 1p | 08430420181 |
| ARGENTINA - LA PLATA | 1p | 08430420181 |
| ARGENTINA - MARDELPLATA | 1p | 08430420181 |
| ARGENTINA - MENDOZA | 1p | 08430420181 |
| ARGENTINA - MERCEDES | 1p | 08430420181 |
| ARGENTINA - MOBILE | 8p | 08721650271 |
| ARGENTINA - NEUQUEN | 1p | 08430420181 |
| ARGENTINA - ROSARIO | 1p | 08430420181 |
| ARGENTINA - SALTA | 1p | 08430420181 |
| ARGENTINA - SANTA FE | 1p | 08430420181 |
| ARGENTINA - TUCUMAN | 1p | 08430420181 |
| ARMENIA | 6p | 08721610301 |
| ARMENIA - KARABAKH | 20p | 09052520008 |
| ARMENIA - MOBILE | 20p | 09052520008 |
| ARMENIA - MOBILE ARMENTEL | 20p | 09052520008 |
| ARMENIA - MOBILE K TELECOM | 20p | 09052520008 |
| ARMENIA - YEREVAN | 6p | 08721610301 |
| ARUBA | 5p | 0803850341 |
| ARUBA - MOBILE | 20p | 09052520008 |
| ARUBA - MOBILE DIGICELL | 20p | 09052520008 |
| ASCENSION ISLAND | 50p | 09030190201 |
| AUSTRALIA | 2p | 08430160121 |
| AUSTRALIA - ADELAIDE | 1p | 08430420181 |
| AUSTRALIA - BRISBANE | 1p | 08430420181 |
| AUSTRALIA - CANBERRA | 1p | 08430420181 |
| AUSTRALIA - MELBOURNE | 1p | 08430420181 |
| AUSTRALIA - METRO | 1p | 08430420181 |
| AUSTRALIA - MOBILE | 8p | 08721650271 |
| AUSTRALIA - MOBILE HUTCHISON | 7p | 08721640231 |
| AUSTRALIA - MOBILE OPTUS | 7p | 08721640231 |
| AUSTRALIA - MOBILE TELSTRA | 8p | 08721650271 |
| AUSTRALIA - MOBILE VODAFONE | 6p | 08721610301 |
| AUSTRALIA - NGN | 2p | 08430160121 |
| AUSTRALIA - PERTH | 1p | 08430420181 |
| AUSTRALIA - SYDNEY | 1p | 08430420181 |
| AUSTRIA | 2p | 08430160121 |
| AUSTRIA - MOBILE | 6p | 08721610301 |
| AUSTRIA - MOBILE MOBILCOM | 7p | 08721640231 |
| AUSTRIA - MOBILE ONE | 6p | 08721610301 |
| AUSTRIA - MOBILE TELERING | 7p | 08721640231 |
| AUSTRIA - MOBILE TMOBILE | 7p | 08721640231 |
| AUSTRIA - VIENNA | 2p | 08430160121 |
| AZERBAIJAN | 9p | 08721660141 |
| AZERBAIJAN - BAKU | 9p | 08721660141 |
| AZERBAIJAN - MOBILE | 25p | 09050280416 |
| AZERBAIJAN - MOBILE AZERCELL | 25p | 09050280416 |
| BAHAMAS | 2p | 08430160121 |
| BAHAMAS - MOBILE | 2p | 08430160121 |
| BAHRAIN | 3p | 08430180011 |
| BAHRAIN - MENA | 4p | 08430260171 |
| BAHRAIN - MOBILE | 4p | 08430260171 |
| BAHRAIN - MOBILE MTC | 5p | 0803850341 |
| BANGLADESH | 3p | 08430180011 |
| BANGLADESH - CHITTAGONG | 3p | 08430180011 |
| BANGLADESH - DHAKA | 3p | 08430180011 |
| BANGLADESH - MOBILE | 3p | 08430180011 |
| BANGLADESH - MOBILE AKTEL | 3p | 08430180011 |
| BANGLADESH - MOBILE CITYCELL | 3p | 08430180011 |
| BANGLADESH - MOBILE GRAMEEN | 3p | 08430180011 |
| BANGLADESH - MOBILE SHEBA | 3p | 08430180011 |
| BANGLADESH - MOBILE TELETALK | 3p | 08430180011 |
| BANGLADESH - MOBILE WARID | 3p | 08430180011 |
| BANGLADESH - SYLHET | 3p | 08430180011 |
| BARBADOS | 5p | 0803850341 |
| BARBADOS - MOBILE | 20p | 09052520008 |
| BARBADOS - MOBILE CW | 20p | 09052520008 |
| BARBADOS - MOBILE DIGICEL | 20p | 09052520008 |
| BELARUS | 20p | 09052520008 |
| BELARUS - MOBILE | 25p | 09050280416 |
| BELGIUM | 1p | 08430420181 |
| BELGIUM - MOBILE | 10p | 08721840061 |
| BELGIUM - MOBILE BASE | 20p | 09052520008 |
| BELGIUM - MOBILE MOBISTAR | 10p | 08721840061 |
| BELGIUM - MOBILE PROXIMUS | 9p | 08721660141 |
| BELIZE | 20p | 09052520008 |
| BELIZE - MOBILE | 20p | 09052520008 |
| BELIZE - MOBILE SPEEDNET | 20p | 09052520008 |
| BENIN | 20p | 09052520008 |
| BENIN - MOBILE | 20p | 09052520008 |
| BENIN - MOBILE BBCOM | 20p | 09052520008 |
| BENIN - MOBILE BENINCELL | 20p | 09052520008 |
| BENIN - MOBILE LIBERCOM | 20p | 09052520008 |
| BENIN - MOBILE TELECEL | 20p | 09052520008 |
| BERMUDA | 3p | 08430180011 |
| BERMUDA - MOBILE | 3p | 08430180011 |
| BHUTAN | 10p | 08721840061 |
| BOLIVIA | 10p | 08721840061 |
| BOLIVIA - LA PAZ | 4p | 08430260171 |
| BOLIVIA - MOBILE | 9p | 08721660141 |
| BOLIVIA - MOBILE ENTEL | 9p | 08721660141 |
| BOLIVIA - MOBILE NUEVATEL | 9p | 08721660141 |
| BOSNIA AND HERZEGOVINA | 9p | 08721660141 |
| BOSNIA AND HERZEGOVINA - BHT | 50p | 09030190201 |
| BOSNIA AND HERZEGOVINA - HPT | 9p | 08721660141 |
| BOSNIA AND HERZEGOVINA - MOBILE ERONET | 50p | 09030190201 |
| BOSNIA AND HERZEGOVINA - MOBILE SRP | 50p | 09030190201 |
| BOSNIA AND HERZEGOVINA - MOSTAR | 9p | 08721660141 |
| BOSNIA AND HERZEGOVINA - MOSTAR | 9p | 08721660141 |
| BOSNIA AND HERZEGOVINA - SRP | 9p | 08721660141 |
| BOSNIA AND HERZEGOVINA - SRPSKE | 9p | 08721660141 |
| BOTSWANA | 6p | 08721610301 |
| BOTSWANA - MOBILE | 20p | 09052520008 |
| BOTSWANA - MOBILE MASCOM | 20p | 09052520008 |
| BOTSWANA - MOBILE MTN | 20p | 09052520008 |
| BOTSWANA - MOBILE ORANGE | 20p | 09052520008 |
| BRAZIL | 3p | 08430180011 |
| BRAZIL - BELEM | 3p | 08430180011 |
| BRAZIL - BELO HORIZONTE | 2p | 08430160121 |
| BRAZIL - BRASILIA | 3p | 08430180011 |
| BRAZIL - CURITIBA | 3p | 08430180011 |
| BRAZIL - FORTALEZA | 3p | 08430180011 |
| BRAZIL - MOBILE | 9p | 08721660141 |
| BRAZIL - PORTO ALEGRE | 3p | 08430180011 |
| BRAZIL - RECIFE | 3p | 08430180011 |
| BRAZIL - RIO DE JANEIRO | 2p | 08430160121 |
| BRAZIL - SALVADOR | 3p | 08430180011 |
| BRAZIL - SAO PAOLO | 2p | 08430160121 |
| BRAZIL - SAO PAOLO STATE | 9p | 08721660141 |
| BRAZIL - SAO PAULO STATE INTERIOR | 3p | 08430180011 |
| BRAZIL - TIER 1 | 3p | 08430180011 |
| BRAZIL - VALADARES | 2p | 08430160121 |
| BRITISH VIRGIN ISLANDS | 7p | 08721640231 |
| BRITISH VIRGIN ISLANDS - MOBILE | 20p | 09052520008 |
| BRITISH VIRGIN ISLANDS - MOBILE DIGITEL | 20p | 09052520008 |
| BRUNEI | 2p | 08430160121 |
| BRUNEI - MOBILE | 3p | 08430180011 |
| BULGARIA | 3p | 08430180011 |
| BULGARIA - MOBILE | 50p | 09030190201 |
| BULGARIA - MOBILE GLOBUL | 50p | 09030190201 |
| BULGARIA - MOBILE MOBITEL | 50p | 09030190201 |
| BULGARIA - OLO | 3p | 08430180011 |
| BURKINA FASO | 20p | 09052520008 |
| BURKINA FASO - MOBILE | 20p | 09052520008 |
| BURKINA FASO - MOBILE CELTEL | 20p | 09052520008 |
| BURUNDI | 8p | 08721650271 |
| CAMBODIA | 5p | 0803850341 |
| CAMBODIA - MOBILE | 5p | 0803850341 |
| CAMEROON | 10p | 08721840061 |
| CAMEROON - MOBILE MTN | 20p | 09052520008 |
| CAMEROON - MOBILE ORANGE | 20p | 09052520008 |
| CANADA | 1p | 08430420181 |
| CANADA - NORTH WEST TERRITORY | 20p | 09052520008 |
| CANADA - ONTARIO | 1p | 08430420181 |
| CANARY ISLANDS | 1p | 08430420181 |
| CAPE VERDE ISLAND | 50p | 09030190201 |
| CAYMAN ISLANDS | 6p | 08721610301 |
| CAYMAN ISLANDS - MOBILE | 20p | 09052520008 |
| CAYMAN ISLANDS - MOBILE DIGICEL | 10p | 08721840061 |
| CENTRAL AFRICAN REPUBLIC | 50p | 09030190201 |
| CHAD | 10p | 08721840061 |
| CHAD - MOBILE | 10p | 08721840061 |
| CHAD - MOBILE CELTEL | 10p | 08721840061 |
| CHAD - MOBILE MILLICOM | 8p | 08721650271 |
| CHILE | 2p | 08430160121 |
| CHILE - MOBILE | 3p | 08430180011 |
| CHILE - RURAL | 2p | 08430160121 |
| CHILE - SANTIAGO | 1p | 08430420181 |
| CHILE - SOUTHERN | 2p | 08430160121 |
| CHINA | 2p | 08430160121 |
| CHINA - CNC | 2p | 08430160121 |
| CHINA - GUANGZHOU | 1p | 08430420181 |
| CHINA - MOBILE | 2p | 08430160121 |
| CHINA - MOBILE UNICOM | 2p | 08430160121 |
| CHINA - SHANGHAI | 2p | 08430160121 |
| COLOMBIA | 3p | 08430180011 |
| COLOMBIA - ARMENIA | 3p | 08430180011 |
| COLOMBIA - BARRANQUILLA | 2p | 08430160121 |
| COLOMBIA - BOGOTA | 2p | 08430160121 |
| COLOMBIA - BUCARAMANGA | 2p | 08430160121 |
| COLOMBIA - CALI | 2p | 08430160121 |
| COLOMBIA - CARTAGENA | 3p | 08430180011 |
| COLOMBIA - CITIES | 2p | 08430160121 |
| COLOMBIA - MEDELLIN | 2p | 08430160121 |
| COLOMBIA - MOBILE | 4p | 08430260171 |
| COLOMBIA - MOBILE COMCEL | 4p | 08430260171 |
| COLOMBIA - MOBILE MOVISTAR | 4p | 08430260171 |
| COLOMBIA - MOBILE OLA | 4p | 08430260171 |
| COLOMBIA - PALMIRA | 3p | 08430180011 |
| COLOMBIA - PEREIRA | 3p | 08430180011 |
| COLOMBIA - SANTA MARTA | 2p | 08430160121 |
| CONGO | 10p | 08721840061 |
| CONGO - MOBILE | 50p | 09030190201 |
| CONGO - MOBILE BRAZZAVILLE | 50p | 09030190201 |
| CONGO - MOBILE MTN | 50p | 09030190201 |
| COOK ISLANDS | 50p | 09030190201 |
| COSTA RICA | 4p | 08430260171 |
| COSTA RICA - MOBILE | 4p | 08430260171 |
| CROATIA | 2p | 08430160121 |
| CROATIA - MOBILE | 20p | 09052520008 |
| CROATIA - MOBILE VIPNET | 20p | 09052520008 |
| CYPRUS | 2p | 08430160121 |
| CYPRUS - MOBILE | 3p | 08430180011 |
| CYPRUS - MOBILE CYTA | 3p | 08430180011 |
| CYPRUS - MOBILE MTN | 4p | 08430260171 |
| CYPRUS - MOBILE SOUTH | 6p | 08721610301 |
| CZECH REPUBLIC | 2p | 08430160121 |
| CZECH REPUBLIC - MOBILE | 20p | 09052520008 |
| CZECH REPUBLIC - MOBILE EUROTEL | 20p | 09052520008 |
| CZECH REPUBLIC - MOBILE TMOBILE | 20p | 09052520008 |
| DEMOCRATIC REPUBLIC OF CONGO | 50p | 09030190201 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE | 50p | 09030190201 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE CELTEL | 20p | 09052520008 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE SUPERCELL | 25p | 09050280416 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE TIGO | 50p | 09030190201 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE VODACOM | 20p | 09052520008 |
| DENMARK | 1p | 08430420181 |
| DENMARK - MOBILE | 20p | 09052520008 |
| DENMARK - MOBILE HI3G | 20p | 09052520008 |
| DENMARK - MOBILE SONOFON | 9p | 08721660141 |
| DENMARK - MOBILE TDC | 9p | 08721660141 |
| DENMARK - MOBILE TELE2 | 9p | 08721660141 |
| DENMARK - MOBILE TELEDENMARK | 9p | 08721660141 |
| DENMARK - MOBILE TELIA | 9p | 08721660141 |
| DJIBOUTI | 50p | 09030190201 |
| DJIBOUTI - MOBILE | 50p | 09030190201 |
| DOMINICA | 8p | 08721650271 |
| DOMINICA - MOBILE | 20p | 09052520008 |
| DOMINICA - MOBILE DIGICEL | 20p | 09052520008 |
| DOMINICAN REPUBLIC | 6p | 08721610301 |
| DOMINICAN REPUBLIC - MOBILE | 6p | 08721610301 |
| DOMINICAN REPUBLIC - MOBILE CENTENNIAL | 6p | 08721610301 |
| DOMINICAN REPUBLIC - MOBILE ORANGE | 6p | 08721610301 |
| DOMINICAN REPUBLIC - MOBILE TRICOM | 6p | 08721610301 |
| DOMINICAN REPUBLIC - ROC | 6p | 08721610301 |
| ECUADOR | 7p | 08721640231 |
| ECUADOR - MOBILE | 20p | 09052520008 |
| ECUADOR - MOBILE BELLSOUTH | 20p | 09052520008 |
| ECUADOR - MOBILE PORTA | 20p | 09052520008 |
| ECUADOR - MOBILE TELECSA | 20p | 09052520008 |
| ECUADOR - MOBILE TELEFONICA | 20p | 09052520008 |
| ECUADOR - QUITO | 7p | 08721640231 |
| EGYPT | 6p | 08721610301 |
| EGYPT - MOBILE | 8p | 08721650271 |
| EL SALVADOR | 20p | 09052520008 |
| EL SALVADOR - CITIES | 10p | 08721840061 |
| EL SALVADOR - CTE | 8p | 08721650271 |
| EL SALVADOR - DIGICEL | 20p | 09052520008 |
| EL SALVADOR - MOBILE | 20p | 09052520008 |
| EL SALVADOR - MOBILE DIGICEL | 20p | 09052520008 |
| EL SALVADOR - MOBILE INTELFON | 20p | 09052520008 |
| EL SALVADOR - MOBILE ON NET | 10p | 08721840061 |
| EL SALVADOR - MOBILE TELEFONICA | 20p | 09052520008 |
| EL SALVADOR - MOBILE TELEMOVIL | 10p | 08721840061 |
| EL SALVADOR - OFF NET | 20p | 09052520008 |
| EL SALVADOR - ON NET | 8p | 08721650271 |
| EQUATORIAL GUINEA | 20p | 09052520008 |
| EQUATORIAL GUINEA - MOBILE | 20p | 09052520008 |
| ERITREA | 25p | 09050280416 |
| ESTONIA | 2p | 08430160121 |
| ESTONIA - MOBILE | 50p | 09030190201 |
| ESTONIA - MOBILE ELISA | 20p | 09052520008 |
| ESTONIA - MOBILE EMT | 20p | 09052520008 |
| ESTONIA - MOBILE TELE2 | 20p | 09052520008 |
| ETHIAPIA - ADDIS ABABA | 25p | 09050280416 |
| ETHIOPIA | 25p | 09050280416 |
| ETHIOPIA - MOBILE | 25p | 09050280416 |
| ETHIOPIA - MOBILE ADDIS ABABA | 25p | 09050280416 |
| FAEROE ISLANDS | 25p | 09050280416 |
| FALKLAND ISLANDS | 50p | 09030190201 |
| FIJI - MOBILE | 25p | 09050280416 |
| FIJI ISLANDS | 20p | 09052520008 |
| FIJI ISLANDS - MOBILE | 25p | 09050280416 |
| FINLAND | 3p | 08430180011 |
| FINLAND - MOBILE | 6p | 08721610301 |
| FINLAND - MOBILE ELISA | 6p | 08721610301 |
| FINLAND - MOBILE RADIOLINJA | 6p | 08721610301 |
| FINLAND - MOBILE SONERA | 6p | 08721610301 |
| FRANCE | 1p | 08430420181 |
| FRANCE - CLEC | 1p | 08430420181 |
| FRANCE - FIXED ILIAD | 1p | 08430420181 |
| FRANCE - FIXED OLO | 1p | 08430420181 |
| FRANCE - MOBILE | 20p | 09052520008 |
| FRANCE - MOBILE BOUYGUES | 10p | 08721840061 |
| FRANCE - MOBILE ORANGE | 8p | 08721650271 |
| FRANCE - MOBILE SFR | 8p | 08721650271 |
| FRANCE - OLO | 1p | 08430420181 |
| FRANCE - PARIS | 1p | 08430420181 |
| FRENCH GUIANA | 9p | 08721660141 |
| FRENCH GUIANA - MOBILE | 50p | 09030190201 |
| FRENCH POLYNESIA | 20p | 09052520008 |
| FRENCH POLYNESIA - MOBILE | 25p | 09050280416 |
| GABON | 10p | 08721840061 |
| GABON - MOBILE | 25p | 09050280416 |
| GABON - MOBILE CELTEL | 25p | 09050280416 |
| GABON - MOBILE LIBERTIS | 25p | 09050280416 |
| GAMBIA | 50p | 09030190201 |
| GAMBIA - MOBILE | 50p | 09030190201 |
| GEORGIA | 7p | 08721640231 |
| GEORGIA - MOBILE | 7p | 08721640231 |
| GERMANY | 1p | 08430420181 |
| GERMANY - MOBILE | 25p | 09050280416 |
| GERMANY - MOBILE DTAG | 25p | 09050280416 |
| GERMANY - MOBILE EPLUS | 9p | 08721660141 |
| GERMANY - MOBILE O2 | 9p | 08721660141 |
| GERMANY - MOBILE TMOBILE | 8p | 08721650271 |
| GERMANY - MOBILE VODAFONE | 8p | 08721650271 |
| GHANA | 5p | 0803850341 |
| GHANA - MOBILE | 20p | 09052520008 |
| GHANA - MOBILE SPACEFON | 20p | 09052520008 |
| GIBRALTAR | 4p | 08430260171 |
| GIBRALTAR - MOBILE | 50p | 09030190201 |
| GREECE | 1p | 08430420181 |
| GREECE - ATHENS | 1p | 08430420181 |
| GREECE - MOBILE COSMOTE | 10p | 08721840061 |
| GREECE - MOBILE Q TELECOM | 10p | 08721840061 |
| GREECE - MOBILE TELESTET | 10p | 08721840061 |
| GREECE - MOBILE VODAFONE | 10p | 08721840061 |
| GREENLAND | 50p | 09030190201 |
| GREENLAND - MOBILE | 50p | 09030190201 |
| GRENADA | 7p | 08721640231 |
| GRENADA - MOBILE | 20p | 09052520008 |
| GRENADA - MOBILE CW | 20p | 09052520008 |
| GRENADA - MOBILE DIGICEL | 20p | 09052520008 |
| GUADELOUPE | 9p | 08721660141 |
| GUADELOUPE - MOBILE | 50p | 09030190201 |
| GUAM | 2p | 08430160121 |
| GUATEMALA | 8p | 08721650271 |
| GUATEMALA - COMCEL | 8p | 08721650271 |
| GUATEMALA - MOBILE | 8p | 08721650271 |
| GUATEMALA - MOBILE COMCEL | 8p | 08721650271 |
| GUATEMALA - MOBILE PCS | 5p | 0803850341 |
| GUATEMALA - MOBILE TELEFONICA | 8p | 08721650271 |
| GUATEMALA - ON NET PCS | 5p | 0803850341 |
| GUATEMALA - TELGUA | 4p | 08430260171 |
| GUINEA BISSAU | 50p | 09030190201 |
| GUINEA BISSAU - MOBILE MTN | 50p | 09030190201 |
| GUINEA BISSAU - MOBILE ORANGE | 50p | 09030190201 |
| GUINEA REPUBLIC | 20p | 09052520008 |
| GUINEA REPUBLIC - MOBILE | 50p | 09030190201 |
| GUINEA REPUBLIC - MOBILE INTERCEL | 50p | 09030190201 |
| GUINEA REPUBLIC - MOBILE MTN | 50p | 09030190201 |
| GUINEA REPUBLIC - MOBILE ORANGE | 50p | 09030190201 |
| GUINEA REPUBLIC - MOBILE SOTELGUI | 50p | 09030190201 |
| GUINEA REPUBLIC - MOBILE SPACETEL | 50p | 09030190201 |
| GUYANA | 25p | 09050280416 |
| HAITI | 25p | 09050280416 |
| HAITI - MOBILE | 25p | 09050280416 |
| HAITI - MOBILE COMCEL | 25p | 09050280416 |
| HAITI - MOBILE DIGICEL | 20p | 09052520008 |
| HAITI - MOBILE TELECOM | 25p | 09050280416 |
| HONDURAS | 10p | 08721840061 |
| HONDURAS - MOBILE | 20p | 09052520008 |
| HONDURAS - MOBILE DIGICEL | 9p | 08721660141 |
| HONDURAS - MOBILE HONDUTEL | 20p | 09052520008 |
| HONG KONG | 1p | 08430420181 |
| HONG KONG - MOBILE | 1p | 08430420181 |
| HUNGARY | 1p | 08430420181 |
| HUNGARY - MOBILE PANNON | 7p | 08721640231 |
| HUNGARY - MOBILE TMOBILE | 7p | 08721640231 |
| HUNGARY - MOBILE VODAFONE | 7p | 08721640231 |
| ICELAND | 1p | 08430420181 |
| ICELAND - MOBILE | 10p | 08721840061 |
| ICELAND - MOBILE CORICE | 50p | 09030190201 |
| ICELAND - MOBILE ICECELL | 50p | 09030190201 |
| ICELAND - MOBILE VODAFONE | 10p | 08721840061 |
| INDIA | 3p | 08430180011 |
| INDIA - AHMEDABAD | 2p | 08430160121 |
| INDIA - BOMBAY | 2p | 08430160121 |
| INDIA - CALCUTTA | 2p | 08430160121 |
| INDIA - GUJARAT | 2p | 08430160121 |
| INDIA - HYDERABAD | 2p | 08430160121 |
| INDIA - JALLANDUR | 2p | 08430160121 |
| INDIA - MADRAS | 2p | 08430160121 |
| INDIA - MAJOR CITIES | 2p | 08430160121 |
| INDIA - MOBILE | 2p | 08430160121 |
| INDIA - MOBILE AIRCEL | 2p | 08430160121 |
| INDIA - MOBILE BHARTI | 2p | 08430160121 |
| INDIA - MOBILE BSNL | 2p | 08430160121 |
| INDIA - MOBILE RELIANCE | 2p | 08430160121 |
| INDIA - MOBILE TATA | 2p | 08430160121 |
| INDIA - MOBILE VODAFN ESSAR | 2p | 08430160121 |
| INDIA - MOBILE VODAFONE | 2p | 08430160121 |
| INDIA - NEW DELHI | 2p | 08430160121 |
| INDIA - PUNJAB | 2p | 08430160121 |
| INDIA - TAMIL NADU | 2p | 08430160121 |
| INDONESIA | 5p | 0803850341 |
| INDONESIA - BANDUNG | 2p | 08430160121 |
| INDONESIA - BATAM | 3p | 08430180011 |
| INDONESIA - BOGOR | 3p | 08430180011 |
| INDONESIA - DENPASAR | 3p | 08430180011 |
| INDONESIA - JAKARTA | 2p | 08430160121 |
| INDONESIA - MAKASSAR | 4p | 08430260171 |
| INDONESIA - MALANG | 3p | 08430180011 |
| INDONESIA - MEDAN | 2p | 08430160121 |
| INDONESIA - MOBILE | 7p | 08721640231 |
| INDONESIA - MOBILE EXCELCOM | 3p | 08430180011 |
| INDONESIA - MOBILE INDOSAT | 3p | 08430180011 |
| INDONESIA - MOBILE TELKOMSEL | 2p | 08430160121 |
| INDONESIA - SURABAYA | 2p | 08430160121 |
| INDONESIA - XSPECIAL | 5p | 0803850341 |
| IRAN | 8p | 08721650271 |
| IRAN - MOBILE | 9p | 08721660141 |
| IRAN - MOBILE IRANCELL | 8p | 08721650271 |
| IRAN - TEHRAN | 9p | 08721660141 |
| IRAQ | 3p | 08430180011 |
| IRAQ - BAGHDAD | 2p | 08430160121 |
| IRAQ - MOBILE | 7p | 08721640231 |
| IRAQ - MOBILE ASIACELL | 6p | 08721610301 |
| IRAQ - MOBILE KOREK | 7p | 08721640231 |
| IRAQ - MOBILE ZAIN | 8p | 08721650271 |
| IRELAND | 1p | 08430420181 |
| IRELAND - DUBLIN | 1p | 08430420181 |
| IRELAND - MOBILE | 25p | 09050280416 |
| IRELAND - MOBILE O2 | 20p | 09052520008 |
| IRELAND - MOBILE VODAFONE | 20p | 09052520008 |
| ISRAEL | 1p | 08430420181 |
| ISRAEL - MOBILE | 5p | 0803850341 |
| ISRAEL - MOBILE CELLCOM | 5p | 0803850341 |
| ISRAEL - MOBILE MIRS | 5p | 0803850341 |
| ISRAEL - MOBILE ORANGE | 5p | 0803850341 |
| ISRAEL - MOBILE PALESTINE | 20p | 09052520008 |
| ISRAEL - MOBILE PELEPHONE | 5p | 0803850341 |
| ISRAEL - PALESTINE | 20p | 09052520008 |
| ITALY | 2p | 08430160121 |
| ITALY - MOBILE | 50p | 09030190201 |
| ITALY - MOBILE H3G | 20p | 09052520008 |
| ITALY - MOBILE TELECOM ITALIA | 20p | 09052520008 |
| ITALY - MOBILE TIM | 20p | 09052520008 |
| ITALY - MOBILE VODAFONE | 20p | 09052520008 |
| ITALY - MOBILE WIND | 20p | 09052520008 |
| IVORY COAST | 20p | 09052520008 |
| IVORY COAST - ABIDJAN | 20p | 09052520008 |
| IVORY COAST - MOBILE | 20p | 09052520008 |
| IVORY COAST - MOBILE COMIUM | 20p | 09052520008 |
| IVORY COAST - MOBILE MOOV | 20p | 09052520008 |
| IVORY COAST - MOBILE MTN | 10p | 08721840061 |
| IVORY COAST - MOBILE ORANGE | 20p | 09052520008 |
| IVORY COAST - MOBILE SPACEMOB | 20p | 09052520008 |
| JAMAICA | 5p | 0803850341 |
| JAMAICA - MOBILE | 20p | 09052520008 |
| JAMAICA - MOBILE CENTENNIAL | 20p | 09052520008 |
| JAMAICA - MOBILE CW | 20p | 09052520008 |
| JAMAICA - MOBILE DIGICEL | 20p | 09052520008 |
| JAMAICA - MOBILE DIGIPORT | 5p | 0803850341 |
| JAPAN | 2p | 08430160121 |
| JAPAN - MOBILE | 10p | 08721840061 |
| JAPAN - TOKYO | 2p | 08430160121 |
| JORDAN | 2p | 08430160121 |
| JORDAN - MOBILE | 5p | 0803850341 |
| JORDAN - MOBILE FASTLINK | 5p | 0803850341 |
| JORDAN - MOBILE MOBILECOM | 5p | 0803850341 |
| JORDAN - MOBILE UMNIAH | 5p | 0803850341 |
| KAZAKHSTAN - ALMATY | 2p | 08430160121 |
| KAZAKHSTAN - ASTANA | 2p | 08430160121 |
| KAZAKHSTAN - KARAGANDA | 2p | 08430160121 |
| KAZAKHSTAN - MOBILE | 7p | 08721640231 |
| KAZAKHSTAN - ROC | 6p | 08721610301 |
| KENYA | 6p | 08721610301 |
| KENYA - MOBILE | 5p | 0803850341 |
| KENYA - MOBILE CELTEL | 10p | 08721840061 |
