
Text SMART To 66667
Access Number
203 347 9700
Make Cheap International calls from your mobile or landline phone for as little as a 2p per minute!
| Destination | Cost/Min in P |
|---|---|
| AFGHANISTAN | 0.2198 |
| AFGHANISTAN - MOBILE | 0.1939 |
| AFGHANISTAN - MOBILE ETISALAT | 0.1939 |
| AFGHANISTAN - MOBILE ROSHAN | 0.2133 |
| AFGHANISTAN - MOBILE TPCA | 0.1874 |
| AFGHANISTAN - MOBILE WASEL | 0.2068 |
| ALBANIA | 0.0458 |
| ALBANIA - MOBILE | 0.2309 |
| ALBANIA - MOBILE VODAFONE | 0.2316 |
| ALBANIA - TIRANA | 0.0261 |
| ALBANIA - XSPECIAL | 9.1569 |
| ALGERIA | 0.05 |
| ALGERIA - ALGIERS | 0.0482 |
| ALGERIA - MOBILE | 0.0903 |
| ALGERIA - MOBILE ORASCOM | 0.1199 |
| ALGERIA - MOBILE WATANIYA | 0.1601 |
| AMERICAN SAMOA | 0.0567 |
| ANDORRA | 0.0189 |
| ANDORRA - MOBILE | 0.1775 |
| ANGOLA | 0.1 |
| ANGOLA - MOBILE | 0.1259 |
| ANGOLA - MOBILE UNITEL | 0.1258 |
| ANGUILLA | 0.0851 |
| ANGUILLA - MOBILE | 0.1795 |
| ANGUILLA - MOBILE DIGICEL | 0.1612 |
| ANTARCTICA | 9.1569 |
| ANTARCTICA - XSPECIAL | 9.1569 |
| ANTIGUA AND BARBUDA | 0.0943 |
| ANTILLES | 0.0812 |
| ANTILLES - CURACAO | 0.0611 |
| ANTILLES - MOBILE | 0.0838 |
| ANTILLES - MOBILE BONAIRE | 0.0838 |
| ANTILLES - MOBILE CTM | 0.0838 |
| ANTILLES - MOBILE CURACAO | 0.0838 |
| ANTILLES - MOBILE SABA | 0.0838 |
| ANTILLES - MOBILE ST EUSTATIUS | 0.0838 |
| ANTILLES - MOBILE ST MAARTEN | 0.0838 |
| ANTILLES - SAINT MAARTEN | 0.0611 |
| ANTILLES - ST MAARTEN | 0.0611 |
| ANTILLES - XSPECIAL | 9.1569 |
| ARGENTINA | 0.0216 |
| ARGENTINA - BAHIA BLANCA | 0.0142 |
| ARGENTINA - BUENOS AIRES | 0.009 |
| ARGENTINA - CAMPANA | 0.0142 |
| ARGENTINA - CORDOBA | 0.0142 |
| ARGENTINA - CORRIDOR | 0.0142 |
| ARGENTINA - LA PAMPA | 0.0142 |
| ARGENTINA - LA PLATA | 0.0142 |
| ARGENTINA - MARDELPLATA | 0.0142 |
| ARGENTINA - MENDOZA | 0.0142 |
| ARGENTINA - MERCEDES | 0.0142 |
| ARGENTINA - MOBILE | 0.0517 |
| ARGENTINA - NEUQUEN | 0.0142 |
| ARGENTINA - OFF NET | 0.0142 |
| ARGENTINA - ROSARIO | 0.0142 |
| ARGENTINA - SALTA | 0.0142 |
| ARGENTINA - SANTA FE | 0.0142 |
| ARGENTINA - TUCUMAN | 0.0142 |
| ARMENIA | 0.0765 |
| ARMENIA - KARABAKH | 0.147 |
| ARMENIA - MOBILE | 0.147 |
| ARMENIA - MOBILE ARMENTEL | 0.147 |
| ARMENIA - MOBILE K TELECOM | 0.147 |
| ARMENIA - YEREVAN | 0.0765 |
| ARUBA | 0.0641 |
| ARUBA - MOBILE | 0.1455 |
| ARUBA - MOBILE DIGICELL | 0.1485 |
| ASCENSION ISLAND | 0.4853 |
| ASCENSION ISLAND - XSPECIAL | 9.1569 |
| AUSTRALIA | 0.0182 |
| AUSTRALIA - ADELAIDE | 0.01 |
| AUSTRALIA - BRISBANE | 0.01 |
| AUSTRALIA - CANBERRA | 0.01 |
| AUSTRALIA - MELBOURNE | 0.01 |
| AUSTRALIA - METRO | 0.01 |
| AUSTRALIA - MOBILE | 0.0632 |
| AUSTRALIA - MOBILE HUTCHISON | 0.0632 |
| AUSTRALIA - MOBILE OPTUS | 0.0632 |
| AUSTRALIA - MOBILE TELSTRA | 0.0632 |
| AUSTRALIA - MOBILE VODAFONE | 0.0632 |
| AUSTRALIA - PERTH | 0.01 |
| AUSTRALIA - SYDNEY | 0.01 |
| AUSTRALIA - XSPECIAL | 9.1569 |
| AUSTRIA | 0.0146 |
| AUSTRIA - MOBILE | 0.0731 |
| AUSTRIA - MOBILE MOBILCOM | 0.0833 |
| AUSTRIA - MOBILE ONE | 0.0773 |
| AUSTRIA - MOBILE TELERING | 0.0876 |
| AUSTRIA - MOBILE TMOBILE | 0.0876 |
| AUSTRIA - PREMIUM | 9.1569 |
| AUSTRIA - VIENNA | 0.0131 |
| AUSTRIA - XSPECIAL | 9.1569 |
| AZERBAIJAN | 0.1076 |
| AZERBAIJAN - MOBILE | 0.2044 |
| AZERBAIJAN - MOBILE AZERCELL | 0.2044 |
| BAHAMAS | 0.0239 |
| BAHRAIN | 0.0203 |
| BAHRAIN - MENA | 0.0429 |
| BAHRAIN - MOBILE | 0.0377 |
| BAHRAIN - MOBILE MTC | 0.0552 |
| BANGLADESH | 0.0285 |
| BANGLADESH - CHITTAGONG | 0.0303 |
| BANGLADESH - DHAKA | 0.0303 |
| BANGLADESH - MOBILE | 0.0303 |
| BANGLADESH - MOBILE AKTEL | 0.0303 |
| BANGLADESH - MOBILE CITYCELL | 0.0303 |
| BANGLADESH - MOBILE GRAMEEN | 0.0303 |
| BANGLADESH - MOBILE SHEBA | 0.0303 |
| BANGLADESH - MOBILE TELETALK | 0.0303 |
| BANGLADESH - MOBILE WARID | 0.0303 |
| BANGLADESH - SYLHET | 0.0303 |
| BARBADOS | 0.0776 |
| BARBADOS - MOBILE | 0.1693 |
| BARBADOS - MOBILE CW | 0.1693 |
| BARBADOS - MOBILE DIGICEL | 0.1551 |
| BELARUS | 0.1735 |
| BELARUS - MOBILE | 0.1982 |
| BELARUS - XSPECIAL | 9.1569 |
| BELGIUM | 0.0122 |
| BELGIUM - MOBILE | 0.1268 |
| BELGIUM - MOBILE BASE | 0.1552 |
| BELGIUM - MOBILE MOBISTAR | 0.1268 |
| BELGIUM - MOBILE PROXIMUS | 0.109 |
| BELGIUM - XSPECIAL | 9.1569 |
| BELIZE | 0.1625 |
| BELIZE - MOBILE | 0.1711 |
| BELIZE - MOBILE SPEEDNET | 0.1867 |
| BENIN | 0.1555 |
| BENIN - MOBILE | 0.1453 |
| BENIN - MOBILE BBCOM | 0.1388 |
| BENIN - MOBILE BENINCELL | 0.1375 |
| BENIN - MOBILE LIBERCOM | 0.1453 |
| BENIN - MOBILE TELECEL | 0.1559 |
| BERMUDA | 0.0301 |
| BERMUDA - MOBILE | 0.0301 |
| BHUTAN | 0.118 |
| BOLIVIA | 0.1112 |
| BOLIVIA - LA PAZ | 0.042 |
| BOLIVIA - MOBILE | 0.1092 |
| BOLIVIA - MOBILE ENTEL | 0.1099 |
| BOLIVIA - MOBILE NUEVATEL | 0.1092 |
| BOLIVIA - XSPECIAL | 9.1569 |
| BOSNIA AND HERZEGOVINA | 0.1054 |
| BOSNIA AND HERZEGOVINA - BHT | 0.2356 |
| BOSNIA AND HERZEGOVINA - HPT | 0.1091 |
| BOSNIA AND HERZEGOVINA - MOBILE ERONET | 0.2542 |
| BOSNIA AND HERZEGOVINA - MOBILE SRP | 0.2427 |
| BOSNIA AND HERZEGOVINA - MOSTAR | 0.1091 |
| BOSNIA AND HERZEGOVINA - MOSTAR | 0.1091 |
| BOSNIA AND HERZEGOVINA - SRP | 0.1079 |
| BOSNIA AND HERZEGOVINA - SRPSKE | 0.1079 |
| BOSNIA AND HERZEGOVINA - XSPECIAL | 9.1569 |
| BOTSWANA | 0.1222 |
| BOTSWANA - MOBILE | 0.1732 |
| BOTSWANA - MOBILE MASCOM | 0.1732 |
| BOTSWANA - MOBILE MTN | 0.1732 |
| BOTSWANA - MOBILE ORANGE | 0.1732 |
| BRAZIL | 0.0266 |
| BRAZIL - BELEM | 0.0266 |
| BRAZIL - BELO HORIZONTE | 0.0155 |
| BRAZIL - BRASILIA | 0.0266 |
| BRAZIL - CURITIBA | 0.0266 |
| BRAZIL - FORTALEZA | 0.0266 |
| BRAZIL - MOBILE | 0.1107 |
| BRAZIL - PORTO ALEGRE | 0.0266 |
| BRAZIL - RECIFE | 0.0266 |
| BRAZIL - RIO DE JANEIRO | 0.0155 |
| BRAZIL - SALVADOR | 0.0266 |
| BRAZIL - SAO PAOLO | 0.0137 |
| BRAZIL - SAO PAOLO STATE | 0.1107 |
| BRAZIL - SAO PAULO STATE INTERIOR | 0.0266 |
| BRAZIL - TIER 1 | 0.0266 |
| BRAZIL - VALADARES | 0.0197 |
| BRITISH VIRGIN ISLANDS | 0.0842 |
| BRITISH VIRGIN ISLANDS - MOBILE | 0.1769 |
| BRITISH VIRGIN ISLANDS - MOBILE DIGITEL | 0.1667 |
| BRUNEI | 0.0198 |
| BRUNEI - MOBILE | 0.0373 |
| BULGARIA | 0.0334 |
| BULGARIA - MOBILE | 0.3021 |
| BULGARIA - MOBILE GLOBUL | 0.3021 |
| BULGARIA - MOBILE MOBITEL | 0.3021 |
| BULGARIA - OLO | 0.0407 |
| BULGARIA - XSPECIAL | 9.1569 |
| BURKINA FASO | 0.1457 |
| BURKINA FASO - MOBILE | 0.1873 |
| BURKINA FASO - MOBILE CELTEL | 0.1873 |
| BURKINA FASO - XSPECIAL | 9.1569 |
| BURUNDI | 0.0902 |
| CAMBODIA | 0.0572 |
| CAMBODIA - MOBILE | 0.0563 |
| CAMEROON | 0.1053 |
| CAMEROON - MOBILE MTN | 0.1616 |
| CAMEROON - MOBILE ORANGE | 0.1625 |
| CAMEROON - XSPECIAL | 9.1569 |
| CANADA | 0.0036 |
| CANADA - NORTH WEST TERRITORY | 0.1374 |
| CANADA - ONTARIO | 0.0036 |
| CAPE VERDE ISLAND | 0.239 |
| CAYMAN ISLANDS | 0.0711 |
| CAYMAN ISLANDS - MOBILE | 0.1448 |
| CAYMAN ISLANDS - MOBILE DIGICEL | 0.1157 |
| CENTRAL AFRICAN REPUBLIC | 0.299 |
| CENTRAL AFRICAN REPUBLIC - XSPECIAL | 9.1569 |
| CHAD | 0.1983 |
| CHAD - MOBILE | 0.1113 |
| CHAD - MOBILE CELTEL | 0.1139 |
| CHILE | 0.0237 |
| CHILE - MOBILE | 0.1511 |
| CHILE - RURAL | 0.4219 |
| CHILE - SANTIAGO | 0.0185 |
| CHILE - XSPECIAL | 9.1569 |
| CHINA | 0.0142 |
| CHINA - CNC | 0.0144 |
| CHINA - GUANGZHOU | 0.0115 |
| CHINA - MOBILE | 0.0135 |
| CHINA - MOBILE UNICOM | 0.0135 |
| CHINA - SHANGHAI | 0.0141 |
| COLOMBIA | 0.0266 |
| COLOMBIA - ARMENIA | 0.015 |
| COLOMBIA - BARRANQUILLA | 0.0093 |
| COLOMBIA - BOGOTA | 0.0074 |
| COLOMBIA - BUCARAMANGA | 0.0131 |
| COLOMBIA - CALI | 0.0066 |
| COLOMBIA - CARTAGENA | 0.0164 |
| COLOMBIA - MANIZALES | 0.0153 |
| COLOMBIA - MEDELLIN | 0.0135 |
| COLOMBIA - MOBILE | 0.0243 |
| COLOMBIA - MOBILE AVANTEL | 0.051 |
| COLOMBIA - MOBILE COMCEL | 0.0419 |
| COLOMBIA - MOBILE MOVISTAR | 0.0438 |
| COLOMBIA - MOBILE OLA | 0.0404 |
| COLOMBIA - PALMIRA | 0.0182 |
| COLOMBIA - PEREIRA | 0.0131 |
| COLOMBIA - SANTA MARTA | 0.0188 |
| CONGO | 0.1194 |
| CONGO - MOBILE | 0.3068 |
| CONGO - MOBILE BRAZZAVILLE | 0.3068 |
| CONGO - MOBILE MTN | 0.3068 |
| CONGO - POINTE NOIRE | 0.3068 |
| COOK ISLANDS | 0.5123 |
| COOK ISLANDS - XSPECIAL | 9.1569 |
| COSTA RICA | 0.043 |
| COSTA RICA - MOBILE | 0.045 |
| CROATIA | 0.0192 |
| CROATIA - MOBILE | 0.1827 |
| CROATIA - MOBILE VIPNET | 0.1827 |
| CUBA | 0.7215 |
| CYPRUS | 0.0162 |
| CYPRUS - MOBILE | 0.0355 |
| CYPRUS - MOBILE CYTA | 0.0355 |
| CYPRUS - MOBILE MTN | 0.044 |
| CYPRUS - MOBILE SOUTH | 0.075 |
| CYPRUS - XSPECIAL | 9.1569 |
| CZECH REPUBLIC | 0.0192 |
| CZECH REPUBLIC - MOBILE | 0.1392 |
| CZECH REPUBLIC - MOBILE EUROTEL | 0.1392 |
| CZECH REPUBLIC - MOBILE TMOBILE | 0.1392 |
| DEMOCRATIC REPUBLIC OF CONGO | 0.3102 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE | 0.2327 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE CELTEL | 0.1874 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE SUPERCELL | 0.2257 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE TIGO | 0.2327 |
| DEMOCRATIC REPUBLIC OF CONGO - MOBILE VODACOM | 0.1767 |
| DEMOCRATIC REPUBLIC OF CONGO - XSPECIAL | 9.1569 |
| DENMARK | 0.0082 |
| DENMARK - MOBILE | 0.1506 |
| DENMARK - MOBILE HI3G | 0.1506 |
| DENMARK - MOBILE SONOFON | 0.1131 |
| DENMARK - MOBILE TDC | 0.1131 |
| DENMARK - MOBILE TELE2 | 0.1131 |
| DENMARK - MOBILE TELEDENMARK | 0.1131 |
| DENMARK - MOBILE TELIA | 0.114 |
| DENMARK - XSPECIAL | 9.1569 |
| DIEGO GARCIA | 5.485 |
| DIEGO GARCIA - XSPECIAL | 9.1569 |
| DJIBOUTI | 0.3089 |
| DJIBOUTI - MOBILE | 0.2749 |
| DOMINICA | 0.0991 |
| DOMINICA - MOBILE | 0.1876 |
| DOMINICA - MOBILE DIGICEL | 0.1876 |
| DOMINICA - XSPECIAL | 9.1569 |
| DOMINICAN REPUBLIC | 0.0349 |
| DOMINICAN REPUBLIC - MOBILE | 0.0866 |
| DOMINICAN REPUBLIC - MOBILE CENTENNIAL | 0.084 |
| DOMINICAN REPUBLIC - MOBILE ORANGE | 0.084 |
| DOMINICAN REPUBLIC - MOBILE TRICOM | 0.084 |
| DOMINICAN REPUBLIC - ROC | 0.0866 |
| EAST ASIA TIMOR | 1.2591 |
| EAST ASIA TIMOR - XSPECIAL | 9.1569 |
| ECUADOR | 0.0879 |
| ECUADOR - MOBILE | 0.1499 |
| ECUADOR - MOBILE BELLSOUTH | 0.1551 |
| ECUADOR - MOBILE PORTA | 0.17 |
| ECUADOR - MOBILE TELECSA | 0.1499 |
| ECUADOR - MOBILE TELEFONICA | 0.1551 |
| ECUADOR - QUITO | 0.0814 |
| EGYPT | 0.0765 |
| EGYPT - MOBILE | 0.0975 |
| EL SALVADOR | 0.1675 |
| EL SALVADOR - CITIES | 0.1281 |
| EL SALVADOR - CTE | 0.0979 |
| EL SALVADOR - DIGICEL | 0.1398 |
| EL SALVADOR - MOBILE | 0.1675 |
| EL SALVADOR - MOBILE DIGICEL | 0.1398 |
| EL SALVADOR - MOBILE INTELFON | 0.1675 |
| EL SALVADOR - MOBILE ON NET | 0.1281 |
| EL SALVADOR - MOBILE TELEFONICA | 0.1382 |
| EL SALVADOR - MOBILE TELEMOVIL | 0.119 |
| EL SALVADOR - OFF NET | 0.14 |
| EL SALVADOR - ON NET | 0.0979 |
| EL SALVADOR - XSPECIAL | 9.1569 |
| EQUATORIAL GUINEA | 0.1625 |
| EQUATORIAL GUINEA - MOBILE | 0.1625 |
| ERITREA | 0.2482 |
| ESTONIA | 0.0201 |
| ESTONIA - MOBILE | 0.2642 |
| ESTONIA - XSPECIAL | 9.1569 |
| ETHIAPIA - ADDIS ABA | 0.1803 |
| ETHIOPIA | 0.2159 |
| ETHIOPIA - MOBILE | 0.2213 |
| ETHIOPIA - MOBILE ADDIS ABABA | 0.2386 |
| FAEROE ISLANDS | 0.1964 |
| FALKLAND ISLANDS | 0.5363 |
| FIJI ISLANDS | 0.1823 |
| FIJI ISLANDS - MOBILE | 0.2262 |
| FINLAND | 0.0274 |
| FINLAND - MOBILE | 0.0814 |
| FINLAND - MOBILE ELISA | 0.0814 |
| FINLAND - MOBILE RADIOLINJA | 0.0814 |
| FINLAND - MOBILE SONERA | 0.0833 |
| FINLAND - XSPECIAL | 9.1569 |
| FRANCE | 0.0129 |
| FRANCE - CLEC | 0.0129 |
| FRANCE - FIXED ILIAD | 0.0129 |
| FRANCE - FIXED OLO | 0.0129 |
| FRANCE - MOBILE | 0.181 |
| FRANCE - MOBILE BOUYGUES | 0.1163 |
| FRANCE - MOBILE ORANGE | 0.0905 |
| FRANCE - MOBILE SFR | 0.0905 |
| FRANCE - OLO | 0.0129 |
| FRANCE - PARIS | 0.0129 |
| FRANCE - XSPECIAL | 9.1569 |
| FRENCH GUIANA | 0.1039 |
| FRENCH GUIANA - MOBILE | 0.2614 |
| FRENCH POLYNESIA | 0.1648 |
| FRENCH POLYNESIA - MOBILE | 0.2198 |
| GABON | 0.114 |
| GABON - MOBILE | 0.1969 |
| GABON - MOBILE CELTEL | 0.1969 |
| GABON - MOBILE LIBERTIS | 0.1969 |
| GAMBIA | 0.2945 |
| GAMBIA - MOBILE | 0.2945 |
| GAMBIA - XSPECIAL | 9.1569 |
| GEORGIA | 0.0326 |
| GEORGIA - MOBILE | 0.0872 |
| GEORGIA - XSPECIAL | 9.1569 |
| GERMANY | 0.0073 |
| GERMANY - MOBILE | 0.2197 |
| GERMANY - MOBILE DTAG | 0.1639 |
| GERMANY - MOBILE EPLUS | 0.0957 |
| GERMANY - MOBILE O2 | 0.0961 |
| GERMANY - MOBILE TMOBILE | 0.0856 |
| GERMANY - MOBILE VODAFONE | 0.0792 |
| GERMANY - ROC | 0.2953 |
| GERMANY - XSPECIAL | 9.1569 |
| GHANA | 0.0827 |
| GHANA - MOBILE | 0.106 |
| GHANA - MOBILE SPACEFON | 0.1395 |
| GIBRALTAR | 0.0391 |
| GIBRALTAR - MOBILE | 0.2607 |
| GIBRALTAR - XSPECIAL | 9.1569 |
| GREECE | 0.0129 |
| GREECE - ATHENS | 0.0129 |
| GREECE - MOBILE COSMOTE | 0.1163 |
| GREECE - MOBILE Q TELECOM | 0.1163 |
| GREECE - MOBILE TELESTET | 0.1163 |
| GREECE - MOBILE VODAFONE | 0.1163 |
| GREECE - XSPECIAL | 9.1569 |
| GREENLAND | 0.3948 |
| GREENLAND - MOBILE | 0.5191 |
| GRENADA | 0.0902 |
| GRENADA - MOBILE | 0.1616 |
| GRENADA - MOBILE CW | 0.1616 |
| GRENADA - MOBILE DIGICEL | 0.1616 |
| GUADELOUPE | 0.1067 |
| GUADELOUPE - MOBILE | 0.2674 |
| GUAM | 0.0169 |
| GUATEMALA | 0.0966 |
| GUATEMALA - MOBILE | 0.0939 |
| GUATEMALA - MOBILE COMCEL | 0.0979 |
| GUATEMALA - MOBILE PCS | 0.06 |
| GUATEMALA - MOBILE TELEFONICA | 0.0939 |
| GUATEMALA - ON NET PCS | 0.06 |
| GUATEMALA - TELGUA | 0.0499 |
| GUINEA BISSAU | 0.2747 |
| GUINEA BISSAU - MOBILE MTN | 0.3563 |
| GUINEA BISSAU - MOBILE ORANGE | 0.2747 |
| GUINEA BISSAU - XSPECIAL | 9.1569 |
| GUINEA REPUBLIC | 0.1433 |
| GUINEA REPUBLIC - MOBILE | 0.1671 |
| GUINEA REPUBLIC - MOBILE INTERCEL | 0.1671 |
| GUINEA REPUBLIC - MOBILE MTN | 0.1671 |
| GUINEA REPUBLIC - MOBILE ORANGE | 0.1671 |
| GUINEA REPUBLIC - MOBILE SOTELGUI | 0.1671 |
| GUINEA REPUBLIC - MOBILE SPACETEL | 0.1671 |
| GUYANA | 0.2273 |
| GUYANA - XSPECIAL | 9.1569 |
| HAITI | 0.2092 |
| HAITI - MOBILE | 0.2125 |
| HAITI - MOBILE COMCEL | 0.2125 |
| HAITI - MOBILE DIGICEL | 0.1772 |
| HAITI - MOBILE TELECOM | 0.2125 |
| HAITI - XSPECIAL | 9.1569 |
| HONDURAS | 0.1278 |
| HONDURAS - MOBILE | 0.1474 |
| HONDURAS - MOBILE DIGICEL | 0.1122 |
| HONDURAS - MOBILE HONDUTEL | 0.1474 |
| HONG KONG | 0.0162 |
| HONG KONG - MOBILE | 0.0067 |
| HONG KONG - MOBILE CSL | 0.0067 |
| HONG KONG - MOBILE HUTCHISON | 0.0067 |
| HONG KONG - MOBILE OTHERS | 0.0067 |
| HONG KONG - MOBILE SMARTONE | 0.0067 |
| HONG KONG - XSPECIAL | 9.1569 |
| HUNGARY | 0.014 |
| HUNGARY - BUDAPEST | 0.014 |
| HUNGARY - MOBILE PANNON | 0.0905 |
| HUNGARY - MOBILE TMOBILE | 0.0905 |
| HUNGARY - MOBILE VODAFONE | 0.0905 |
| HUNGARY - XSPECIAL | 9.1569 |
| ICELAND | 0.0126 |
| ICELAND - MOBILE | 0.1241 |
| ICELAND - MOBILE CORICE | 0.2471 |
| ICELAND - MOBILE ICECELL | 0.2471 |
| ICELAND - MOBILE VODAFONE | 0.1259 |
| INDIA | 0.0289 |
| INDIA - AHMEDABAD | 0.0166 |
| INDIA - BOMBAY | 0.0166 |
| INDIA - CALCUTTA | 0.0166 |
| INDIA - GUJARAT | 0.0207 |
| INDIA - HYDERABAD | 0.0166 |
| INDIA - JALLANDUR | 0.0166 |
| INDIA - MADRAS | 0.0166 |
| INDIA - MAJOR CITIES | 0.0166 |
| INDIA - MOBILE | 0.0166 |
| INDIA - MOBILE AIRCEL | 0.0166 |
| INDIA - MOBILE BHARTI | 0.0166 |
| INDIA - MOBILE BSNL | 0.0193 |
| INDIA - MOBILE RELIANCE | 0.0166 |
| INDIA - MOBILE TATA | 0.0166 |
| INDIA - MOBILE VODAFN ESSAR | 0.0166 |
| INDIA - MOBILE VODAFONE | 0.0166 |
| INDIA - NEW DELHI | 0.0166 |
| INDIA - PUNJAB | 0.0207 |
| INDIA - TAMIL NADU | 0.0207 |
| INDIA - XSPECIAL | 9.1569 |
| INDONESIA | 0.0694 |
| INDONESIA - BANDUNG | 0.0663 |
| INDONESIA - BATAM | 0.0663 |
| INDONESIA - BOGOR | 0.0663 |
| INDONESIA - DENPASAR | 0.0663 |
| INDONESIA - JAKARTA | 0.0368 |
| INDONESIA - MAKASSAR | 0.0663 |
| INDONESIA - MALANG | 0.0663 |
| INDONESIA - MEDAN | 0.0663 |
| INDONESIA - MOBILE | 0.0852 |
| INDONESIA - SURABAYA | 0.0663 |
| INDONESIA - XSPECIAL | 9.1569 |
| IRAN | 0.0604 |
| IRAN - KARAJ | 0.0604 |
| IRAN - MASHHAD | 0.0604 |
| IRAN - MOBILE | 0.0824 |
| IRAN - TEHRAN | 0.0604 |
| IRAQ | 0.0311 |
| IRAQ - BAGHDAD | 0.0183 |
| IRAQ - MOBILE | 0.0549 |
| IRAQ - MOBILE ASIACELL | 0.0733 |
| IRAQ - MOBILE KOREK | 0.0769 |
| IRAQ - MOBILE ZAIN | 0.0769 |
| IRELAND | 0.0064 |
| IRELAND - MOBILE | 0.2563 |
| IRELAND - MOBILE O2 | 0.1383 |
| IRELAND - MOBILE VODAFONE | 0.1383 |
| IRELAND - XSPECIAL | 9.1569 |
| ISRAEL | 0.008 |
| ISRAEL - MOBILE | 0.0646 |
| ISRAEL - MOBILE CELLCOM | 0.0646 |
| ISRAEL - MOBILE MIRS | 0.0646 |
| ISRAEL - MOBILE ORANGE | 0.0646 |
| ISRAEL - MOBILE PALESTINE | 0.1689 |
| ISRAEL - MOBILE PELEPHONE | 0.0646 |
| ISRAEL - PALESTINE | 0.1689 |
| ITALY | 0.014 |
| ITALY - MILAN | 0.0126 |
| ITALY - MILAN TI | 0.0125 |
| ITALY - MOBILE | 0.2258 |
| ITALY - MOBILE H3G | 0.1845 |
| ITALY - MOBILE TELECOM ITALIA | 0.1277 |
| ITALY - MOBILE TIM | 0.1277 |
| ITALY - MOBILE VODAFONE | 0.1265 |
| ITALY - MOBILE WIND | 0.1299 |
| IVORY COAST | 0.1644 |
| IVORY COAST - ABIDJAN | 0.1514 |
| IVORY COAST - MOBILE | 0.1244 |
| IVORY COAST - MOBILE COMIUM | 0.1244 |
| IVORY COAST - MOBILE MOOV | 0.1669 |
| IVORY COAST - MOBILE MTN | 0.127 |
| IVORY COAST - MOBILE ORANGE | 0.1309 |
| IVORY COAST - MOBILE SPACEMOB | 0.1754 |
| JAMAICA | 0.0698 |
| JAMAICA - MOBILE | 0.181 |
| JAMAICA - MOBILE CENTENNIAL | 0.1584 |
| JAMAICA - MOBILE CW | 0.181 |
| JAMAICA - MOBILE DIGICEL | 0.1706 |
| JAMAICA - MOBILE DIGICELL | 0.1706 |
| JAMAICA - MOBILE OCEANIC | 0.1584 |
| JAMAICA - XSPECIAL | 9.1569 |
| JAPAN | 0.0247 |
| JAPAN - MOBILE | 0.1167 |
| JAPAN - TOKYO | 0.0221 |
| JAPAN - XSPECIAL | 9.1569 |
| JORDAN | 0.0152 |
| JORDAN - MOBILE | 0.0503 |
| JORDAN - MOBILE FASTLINK | 0.0434 |
| JORDAN - MOBILE MOBILECOM | 0.0458 |
| KAZAKHSTAN - ALMATY | 0.016 |
| KAZAKHSTAN - ASTANA | 0.016 |
| KAZAKHSTAN - KARAGANDA | 0.016 |
| KAZAKHSTAN - MOBILE | 0.0893 |
| KAZAKHSTAN - ROC | 0.0682 |
| KENYA | 0.0776 |
| KENYA - MOBILE | 0.0646 |
| KENYA - MOBILE CELTEL | 0.1228 |
| KENYA - MOBILE SAFARICOM | 0.0745 |
| KIRIBATI - XSPECIAL | 9.1569 |
| KOREA NORTH - XSPECIAL | 9.1569 |
| KOREA SOUTH | 0.0133 |
| KOREA SOUTH - MOBILE | 0.03 |
| KOREA SOUTH - XSPECIAL | 9.1569 |
| KUWAIT | 0.0909 |
| KUWAIT - MOBILE | 0.0923 |
| KYRGYZSTAN | 0.0998 |
| KYRGYZSTAN - MOBILE | 0.1006 |
| LAOS | 0.0427 |
| LAOS - MOBILE | 0.0427 |
| LATVIA | 0.0243 |
| LATVIA - MOBILE | 0.1281 |
| LATVIA - MOBILE BALTIJA | 0.2115 |
| LATVIA - MOBILE BITE | 0.2115 |
| LATVIA - MOBILE CSC RADIOKOMS | 0.2115 |
| LATVIA - MOBILE LMT | 0.1281 |
| LATVIA - MOBILE TELE2 | 0.1268 |
| LATVIA - XSPECIAL | 9.1569 |
| LEBANON | 0.0737 |
| LEBANON - MOBILE | 0.1422 |
| LESOTHO | 0.1122 |
| LESOTHO - MOBILE | 0.1213 |
| LIBERIA | 0.2211 |
| LIBERIA - MOBILE | 0.1827 |
| LIBERIA - MOBILE CELLCOM | 0.1827 |
| LIBERIA - MOBILE COMIUM | 0.1827 |
| LIBERIA - MOBILE LONESTAR | 0.1827 |
| LIBYA | 0.164 |
| LIBYA - MOBILE | 0.2231 |
| LIECHTENSTEIN | 0.0416 |
| LIECHTENSTEIN - MOBILE | 0.4204 |
| LIECHTENSTEIN - XSPECIAL | 9.1569 |
| LITHUANIA | 0.0303 |
| LITHUANIA - MOBILE | 0.1417 |
| LITHUANIA - XSPECIAL | 9.1569 |
| LUXEMBOURG | 0.015 |
| LUXEMBOURG - MOBILE EPT | 0.1314 |
| LUXEMBOURG - MOBILE TANGO | 0.1314 |
| LUXEMBOURG - MOBILE VOX | 0.1615 |
| MACAU | 0.0453 |
| MACAU - MOBILE | 0.0453 |
| MACEDONIA | 0.027 |
| MACEDONIA - MOBILE | 0.2207 |
| MACEDONIA - MOBILE COSMOFON | 0.2207 |
| MACEDONIA - MOBILE MOBIMAK | 0.2207 |
| MADAGASCAR | 0.212 |
| MADAGASCAR - MOBILE | 0.2193 |
| MADAGASCAR - MOBILE ORANGE | 0.2193 |
| MADAGASCAR - XSPECIAL | 9.1569 |
| MALAWI | 0.0714 |
